HQ COURSES STORE PRICING ABOUT
  • Rick Irvin
    8
    I did a short study of 29 chaos 5 races with 7 or more starters and played the 3 lowest Reynolds2 on the final 5 of the B- screen. Dave has made those numbers available on the Odds screen as *R2. He also has *R3 and *R4. I used *R2 since long shots usually don't have alot going for them.
    29 races
    10 winners
    ROI $2.18
    While the profits were driven by a couple of $40 horses and several $20 horses, I think this should be studied more. The profits would have been better if a 22:1 shot had a longer nose or any of the other 3 place horse at 30:1, 16:1, or 112:1 had won. All place horse lost by a length or less.
  • Jim Pommier
    141
    Your initial results look promising. Could you please provide an example or two? I want to make sure I'm following exactly what you're doing.
    I would start with some quick and simple modeling. Maybe to start, take the 10 winners and check them versus Core Pace, abPace and the Neal. I would be looking at (for example) Best Horse and SR. Do the winners fall within a certain ranking? Is there a range in the Neal where you're finding the winners.
  • Rick Irvin
    8
    MVR02  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      2  KHALI J                  m3|  6.38|      |  6.51|  6.65|  6.23||  0.15| 3 4 3 3 2| 12. 36|108.216|  6|  1   1    5
      6  VESPERA                  L1|  1.74|      |  1.52|  1.32|  2.09|| -0.35| 1 2 4 2 3|  2.  8| 16. 48|  6|  2   4    8
      4  SHE'S SO SEXY            d1|  4.27|      |  2.24|  1.17|  3.01||  1.26| 2 1 1 1 1|  2.  2|  2.  2|  1|  3  18  108
      8  SACOS STOGIE             H9| 10.59|      | 18.79| 33.33| 14.95|| -4.36| 7 7 4 7 7| 49.196|999.999| 49|  4  12   36
      5  AURORA'S MUSIC           H4|  8.49|      | 10.58| 13.18|  7.77||  0.72| 5 4 4 4 4| 20. 80|320.999| 16|  6  24  120
      1  NOT TODAY                H9| 15.87|      | 23.00| 33.33| 15.56||  0.31| 8 8 8 8 8| 64.512|999.999| 64|  9  45  360
      3  LITTLE MISS MUNNY        m3|  3.74|      |  5.94|  9.44|  4.01|| -0.27| 4 4 7 5 6| 16.112|560.999| 30| 16 112  784
      7  VOTARY                   H5| 12.70|      | 15.14| 18.05|  8.62||  4.08| 6 3 2 5 4| 18. 36|180.720| 20| 18 108  864
    
     6   VESPERA                   7.80   4.00   3.20|
     5   AURORA'S MUSIC                   7.00   8.40|
     2   KHALI J                                 3.20|
    
    
    ________________________________________
    
    GP 02  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      7  REMEMBER                 H4|  7.44|      | 15.98| 34.33|  9.34|| -1.90| 5 6 4 5 5| 30.120|600.999| 25|  1   1    3
      6  FIERCE FAIRSHINDA        d1|  1.06|      |  0.49|  0.23|  1.05||  0.01| 1 1 1 1 1|  1.  1|  1.  1|  1|  2   4   12
      2  BELLA'S BREEZE           H3|  5.56|      |  6.63|  7.91|  5.17||  0.39| 3 3 5 3 3|  9. 45|135.405|  9|  2   4   16
      3  SODA                     m2|  2.75|      |  2.92|  3.10|  2.93|| -0.18| 2 2 2 2 2|  4.  8| 16. 32|  4|  4   8   16
      8  CAMM'S GIRL              H4|  9.32|      | 17.36| 32.32|  8.21||  1.11| 4 4 3 4 4| 16. 48|192.768| 16|  9  63  441
      1  JUNEGENAI                H5| 14.01|      | 27.60| 54.39| 17.40|| -3.39| 6 5 6 6 6| 30.180|999.999| 36|  9  36  180
      4  ONTHEBLINK               H5| 28.02|      | 39.04| 54.39| 18.84||  9.18| 7 7 7 7 7| 49.343|999.999| 49| 15  75  450
    
     1   JUNEGENAI                38.20  15.00   6.40|
     2   BELLA'S BREEZE                   8.00   6.00|
     3   SODA                                    3.20|
    
    MVR03  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      8  HITE                     H5| 12.81|      | 21.44| 35.87| 15.34|| -2.53| 7 7 4 7 6| 49.196|999.999| 42|  1   2    8
      4  DARK VADER               d1|  2.02|      |  0.96|  0.46|  1.47||  0.55| 1 2 2 1 1|  2.  4|  4.  4|  1|  2  10   70
      3  GAPPER                   H4|  6.77|      |  9.52| 13.39|  7.54|| -0.77| 3 5 6 4 4| 15. 90|360.999| 16|  2   8   48
      7  OLLIE'S FOLLY            H5|  8.50|      | 14.03| 23.17| 12.29|| -3.79| 5 4 4 4 7| 20. 80|320.999| 28|  2   4   16
      1  THE PINK Z               H5|  6.77|      | 13.37| 26.40|  8.31|| -1.54| 5 5 6 6 4| 25.150|900.999| 24|  3   9   27
      2  WETZEL                   m3|  5.04|      |  5.17|  5.31|  3.36||  1.68| 4 1 1 3 2|  4.  4| 12. 24|  6|  4  12   48
      5  ELLIOT THE DRAGON        m2|  2.45|      |  2.54|  2.63|  2.94|| -0.49| 2 3 3 2 2|  6. 18| 36. 72|  4|  9  36  180
    
     4   DARK VADER                6.20   3.60   2.60|
     1   THE PINK Z                       7.80   4.40|
     2   WETZEL                                  2.20|
    
    
    GP 03  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      4  LOIS' COURAGE            d1|  2.69|      |  1.33|  0.66|  2.12||  0.57| 1 2 1 1 1|  2.  2|  2.  2|  1|  1   1    4
      2  SPATULA                  m2|  4.80|      |  4.17|  3.63|  4.64||  0.16| 2 4 5 2 3|  8. 40| 80.240|  6|  1   2    4
      6  BELLE OF THE SOUTH       H4|  6.38|      |  7.72|  9.35|  5.71||  0.67| 4 1 2 4 2|  4.  8| 32. 64|  8|  2   8   32
      5  PLUM IRISH               m2|  1.74|      |  2.28|  3.00|  2.04|| -0.30| 3 3 2 3 3|  9. 18| 54.162|  9|  6  18   54
      1  INALLPROBABILITY         H5|  6.38|      | 12.89| 26.05|  8.84|| -2.46| 6 6 6 6 6| 36.216|999.999| 36| 10  50  250
      7  SWEET SASH               H5|  8.49|      | 16.23| 31.02| 11.24|| -2.75| 5 4 4 5 5| 20. 80|400.999| 25| 18 108  648
      3  AVE FENIX                H5| 21.13|      | 26.47| 33.15| 15.07||  6.06| 7 7 7 7 7| 49.343|999.999| 49| 49 1991,393
    
     5   PLUM IRISH                5.20   3.00   2.40|
     4   LOIS' COURAGE                    3.00   2.60|
     7   SWEET SASH                              3.40|
    
    
    AQU03  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      7  SPIRIT DRAGON            d1|  2.11|      |  1.11|  0.58|  2.24|| -0.13| 1 1 2 1 1|  1.  2|  2.  2|  1|  1   1    3
      2  TAPWRITS TEMPER          H4|  5.22|      | 10.09| 19.51|  5.28|| -0.06| 5 5 5 5 4| 25.125|625.999| 20|  2   6   30
      1  MCDIESEL                 H9|  8.34|      | 16.66| 33.29|  9.23|| -0.89| 7 7 7 7 7| 49.343|999.999| 49|  2   6   36
      4  SHADOW SURGE             m2|  1.70|      |  2.32|  3.17|  1.85|| -0.15| 4 3 1 3 2| 12. 12| 36. 72|  6|  4  12   36
      3  DARK VECTOR              m2|  6.26|      |  4.84|  3.74|  5.28||  0.98| 2 1 2 2 3|  2.  4|  8. 24|  6|  8  40  280
      6  PANDEMIC HERO            H9| 12.50|      | 20.40| 33.29| 15.72|| -3.22| 6 6 6 6 6| 36.216|999.999| 36|  9  36  144
      5  READY SET TWIRL          H4| 15.60|      | 15.46| 15.33| 11.72||  3.88| 3 4 4 4 4| 12. 48|192.768| 16| 30 1801,260
    
     4   SHADOW SURGE              5.84   3.20   2.40|
     7   SPIRIT DRAGON                    2.80   2.18|
     3   DARK VECTOR                             2.82|
    
    
    MVR05  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      7  BIG FACTS                m2|  4.43|      |  4.10|  3.80|  4.36||  0.07| 2 4 7 2 4|  8. 56|112.448|  8|  1   1    3
      5  LADY LOTTIE              d1|  3.45|      |  1.51|  0.66|  2.18||  1.27| 1 1 1 1 2|  1.  1|  1.  2|  2|  2   6   18
      4  DANZA MAGIC              H9|  9.86|      | 17.34| 30.50| 11.72|| -1.86| 8 8 9 8 8| 64.576|999.999| 64|  2   4   12
      3  CITY SIGNS               H9| 14.81|      | 22.83| 35.20| 16.81|| -2.00| 9 7 3 8 6| 63.189|999.999| 48|  4  24  144
      8  TWERK                    H4|  7.89|      | 10.48| 13.93|  9.69|| -1.80| 3 6 3 5 4| 18. 54|270.999| 20|  5  30  210
     12  POWER BANKER             H5|  9.86|      | 15.51| 24.40| 11.28|| -1.42| 3 9 8 7 8| 27.216|999.999| 56|  5  25  200
      6  BOX STEP                 H4|  5.91|      |  9.65| 15.77|  9.61|| -3.70| 7 3 3 5 3| 21. 63|315.945| 15|  7  63  567
     11  TRULY INCLUSIVE          H9| 14.81|      | 23.85| 38.41| 20.23|| -5.42| 9 9 8 8 9| 81.648|999.999| 72|  7  49  441
      9  KAT TRAX                 m2|  4.92|      |  4.74|  4.57|  4.46||  0.46| 3 1 1 3 1|  3.  3|  9.  9|  3|  8  32  160
      2  LADY FORTUNE             H4| 19.75|      | 18.76| 17.82| 13.45||  6.30| 3 4 3 4 6| 12. 36|144.864| 24| 24 1681,512
     10  SWEET EMPIRE             H9| 19.75|      | 27.54| 38.41| 20.23|| -0.48| 9 9 9 9 9| 81.729|999.999| 81| 49 1991,791
    
     7   BIG FACTS                 5.00   3.20   3.40|
     2   LADY FORTUNE                    11.00   7.00|
     6   BOX STEP                                9.00|
    
    
    ________________________________________
    
    FG 02  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      9  RUNNINGINTHEMONEY        d1|  2.42|      |  1.06|  0.46|  1.50||  0.92| 1 1 1 1 1|  1.  1|  1.  1|  1|  1   2    4
      6  CREEKSIDE                m2|  3.70|      |  3.89|  4.09|  3.88|| -0.18| 3 3 4 3 3|  9. 36|108.324|  9|  2   4    8
      2  PURRRFECT RHYTHM         m3|  4.98|      |  6.93|  9.64|  5.72|| -0.74| 5 5 6 5 4| 25.150|750.999| 20|  2   6   24
      8  YOU GOOD                 m2|  6.69|      |  6.37|  6.06|  6.09||  0.60| 2 2 4 2 2|  4. 16| 32. 64|  4|  3  15   75
      7  CITY OF LOVE             H4|  6.69|      |  9.58| 13.73|  7.37|| -0.68| 4 3 2 4 4| 12. 24| 96.384| 16|  4  24  168
      4  SPINNING ACES            H9|  8.40|      | 17.10| 34.81| 15.62|| -7.22| 8 7 3 6 6| 56.168|999.999| 36| 20 100  600
      3  TAKEOVER FIFTYFOUR       H9|  6.69|      | 12.59| 23.71|  9.08|| -2.39| 7 8 8 6 7| 56.448|999.999| 42| 24 1441,008
      5  JOEY'S LIGHTENING        H9| 16.97|      | 24.30| 34.81| 16.09||  0.88| 6 6 6 6 7| 36.216|999.999| 42| 42 1991,592
    
     9   RUNNINGINTHEMONEY         4.60   3.40   2.40|
     6   CREEKSIDE                        5.40   3.60|
     2   PURRRFECT RHYTHM                        3.00|
    
    GP 05  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      2  DOUBLE NEAT              m2|  3.56|      |  3.49|  3.43|  2.92||  0.64| 6 3 3 5 6| 18. 54|270.999| 30|  1   5   40
     10  CORTA FUEGO              d1|  4.57|      |  2.20|  1.06|  3.37||  1.20| 1 1 1 1 1|  1.  1|  1.  1|  1|  2   6   24
      4  DRINK N WINK             m2|  5.08|      |  4.73|  4.41|  5.91|| -0.83| 4 3 4 2 2| 12. 48| 96.192|  4|  2   6   24
      3  HOT N LUCKY              H9|  8.11|      | 14.11| 24.54| 12.08|| -3.97| 9 9 9 8 8| 81.729|999.999| 64|  2   6   24
      9  HYTECK PRINCE            m4|  6.09|      |  7.46|  9.13|  8.03|| -1.94| 2 2 2 4 5|  4.  8| 32.160| 20|  4  16  144
      7  RISK FACTOR              H9| 10.14|      | 17.09| 28.81| 10.79|| -0.65| 8 7 8 6 4| 56.448|999.999| 24|  5  30  270
      1  WARRIOR WAYNE            H9| 20.28|      | 28.85| 41.04| 24.06|| -3.78| 9 9 9 9 9| 81.729|999.999| 81|  6  24  168
      5  SECRET BAGENT MAN        H9| 20.28|      | 28.85| 41.04| 24.06|| -3.78| 9 9 9 9 9| 81.729|999.999| 81| 15  75  525
      6  TALL STORY               m4|  8.11|      |  7.97|  7.84|  9.33|| -1.22| 3 6 5 3 2| 18. 90|270.540|  6| 16  96  672
      8  LAS OLAS                 H9| 20.28|      | 24.74| 30.17| 17.72||  2.56| 6 5 5 9 6| 30.150|999.999| 54| 18 1441,296
     12  GIFTEDBYDESIGN           H9| 10.14|      | 19.13| 36.09| 10.19|| -0.05| 4 7 7 7 8| 28.196|999.999| 56| 48 1991,791
    
     2   DOUBLE NEAT               8.60   4.80   3.20|
     3   HOT N LUCKY                     13.00   6.80|
     4   DRINK N WINK                            3.20|
    
    
    MVR06  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      7  SHIELDMEWITHPRAYER       m2|  4.75|      |  4.61|  4.47|  4.45||  0.30| 3 1 1 3 1|  3.  3|  9.  9|  3|  1   4   16
      6  MAGICALLY VANISHED       m2|  6.32|      |  6.83|  7.39|  8.63|| -2.31| 3 5 6 2 2| 15. 90|180.360|  4|  1   2    8
     10  GREY MARKET              H5| 10.51|      | 13.12| 16.39|  9.41||  1.10| 7 6 2 6 6| 42. 84|504.999| 36|  2   4   16
      2  MY FINE AQUILINE         H2| 10.51|      |  8.96|  7.64|  7.45||  3.06| 2 3 4 3 2|  6. 24| 72.144|  6|  3  21  147
      8  SICILIAN STYLE TWO       H3|  8.41|      | 10.30| 12.61|  9.38|| -0.97| 5 4 5 5 2| 20.100|500.999| 10|  5  25  150
      3  AMAZINGNESS              d1|  2.66|      |  1.35|  0.69|  2.11||  0.55| 1 2 2 1 2|  2.  4|  4.  8|  2|  8  48  336
      1  HERE KITTY KITTY         m3|  3.71|      |  6.38| 10.96|  4.88|| -1.17| 6 8 7 8 7| 48.336|999.999| 56|  9  27  108
      9  DAME MAUDE CHARDIN       H9| 12.61|      | 18.79| 27.99| 18.03|| -5.42| 7 7 7 6 8| 49.343|999.999| 48| 25 1501,200
      4  PEARLINTHEROUGH          H9| 20.96|      | 27.10| 35.04| 18.17||  2.79| 9 9 9 9 9| 81.729|999.999| 81| 32 1991,791
      5  SONHO DE VERAO           H9| 20.96|      | 27.10| 35.04| 18.17||  2.79| 9 9 9 9 9| 81.729|999.999| 81| 81 1991,791
    
     7   SHIELDMEWITHPRAYER       17.20   8.00   5.20|
     8   SICILIAN STYLE TWO               9.20   6.00|
     9   DAME MAUDE CHARDIN                     10.80|
    
    
    AQU05  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      2  RARE SOCIETY             H5|  8.40|      | 13.91| 23.02| 10.02|| -1.62| 5 6 6 5 6| 30.180|900.999| 30|  1   1    2
      1  THREE NINES FINE         d1|  2.42|      |  1.45|  0.87|  2.66|| -0.24| 1 2 3 1 1|  2.  6|  6.  6|  1|  2   6   24
      8  WILL OF A WOMANNE        m3|  4.13|      |  4.78|  5.54|  4.18|| -0.05| 3 2 2 3 3|  6. 12| 36.108|  9|  2   4   12
      6  SASSETTI                 H3| 10.11|      |  9.69|  9.29|  6.07||  4.04| 1 1 1 3 2|  1.  1|  3.  6|  6|  3  18  108
      9  RED BOOTS                H9| 12.67|      | 26.00| 53.37| 19.57|| -6.90| 7 7 7 7 7| 49.343|999.999| 49|  9  27   81
      7  FOREVER TO GO            L1|  1.99|      |  1.89|  1.80|  2.14|| -0.15| 3 4 4 2 3| 12. 48| 96.288|  6| 12  48  192
      3  PATIENCE N GRACE         H5|  8.40|      | 14.56| 25.23|  9.13|| -0.73| 5 5 5 6 5| 25.125|750.999| 30| 12  48  288
      4  LUMINESCYNT              H9| 25.43|      | 36.84| 53.37| 19.57||  5.86| 8 8 8 8 8| 64.512|999.999| 64| 64 1991,592
    
     2   RARE SOCIETY             28.64   9.82   4.82|
     1   THREE NINES FINE                 3.58   2.76|
     3   PATIENCE N GRACE                        5.18|
    
    
    ________________________________________
    
    
    
  • Rick Irvin
    8
    I just grabbed the first 10 races from yesterday. It was unusual in that I got several low price winners but did hit 7/10 in the top 2 with a ROI of $3.90
  • Dave Schwartz
    417


    All of this is great work.
    Thanks for taking the time.
  • Rick Irvin
    8
    That was a weird series of races. I’ve never hit that high of percentage but I usually have a couple of more long shots. If this holds up(I doubt it), I might have to retire from retirement
  • Rick Irvin
    8
    One thing I’m thinking about is using *R2 for my contender selections from the 88 screen instead of using odds. Wil need a much larger sample size
  • Rick Irvin
    8
    I checked the remaining Nonmaiden races with 7 or more staters and the results were not as positive as my first sample.
    Total 46 races. *R2 resulted in the following
    Rank 1--12 winners returning $80.88
    Rank 2--5 winners returning $34.68
    Rank 3--7 winners returning $66.10
    Rank4---4 winners returning $105.80
    I suspect with some handicapping we may be able to figure out which are the best plays.
    GP 01  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      6  LAIGINA                  H4| 10.11|  7.20| 14.88| 21.90|  1.00|| 11.11| 7 7 4 7 5| 49.196|999.999| 35|  1   1    4
      2  BLAZING BRIDGETTE        m3|  4.98|  4.60|  5.17|  5.36|  1.00||  5.98| 3 3 2 3 3|  9. 18| 54.162|  9|  2   6   18
      3  CALL THE BULLPEN         m2|  2.42|  1.80|  2.31|  2.21|  1.00||  3.42| 1 1 3 2 2|  1.  3|  6. 12|  4|  2   4   20
      8  MI AMADA                 d1|  1.22|  1.50|  0.95|  0.74|  1.00||  2.22| 2 2 1 1 1|  4.  4|  4.  4|  1|  4  12   48
      5  STRIKING FINALE          H9| 16.97| 18.70| 26.18| 40.40|  1.00|| 17.97| 8 8 8 8 8| 64.512|999.999| 64|  6  18   72
      4  MINDFUL GRACE            H4| 12.67| 20.90| 13.06| 13.46|  1.00|| 13.67| 5 4 6 5 4| 20.120|600.999| 20| 16  96  576
      1  TERRIMENDOUS             H4| 12.67| 20.70| 14.26| 16.04|  1.00|| 13.67| 4 5 7 4 7| 20.140|560.999| 28| 24 1681,176
     10  RIVER BLOSSOM            H9| 25.43| 72.50| 29.88| 35.11|  1.00|| 26.43| 6 6 4 6 5| 36.144|864.999| 30| 24 1921,536
    
     6   LAIGINA                  16.40   6.20   4.60|
     8   MI AMADA                         3.00   2.40|
     5   STRIKING FINALE                         9.40|
    
    
    ________________________________________
    
    GP 06  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      6  FEELING MACHO            m2|  3.18|  4.10|  2.65|  2.21|  2.89||  0.29| 2 2 3 2 2|  4. 12| 24. 48|  4|  1   2    4
      5  COLDSTREAM               d1|  3.71|  1.50|  1.83|  0.90|  2.95||  0.76| 1 1 1 1 1|  1.  1|  1.  1|  1|  1   2    4
      1  EL GUTY                  H4|  4.75|  3.90|  7.75| 12.64|  8.12|| -3.37| 3 5 5 4 4| 15. 75|300.999| 16|  2   6   18
      7  DREAMS OF MYFATHER       H5|  5.27| 11.20| 13.28| 33.44|  8.24|| -2.97| 6 6 5 5 6| 36.180|900.999| 30|  4  24  144
      4  ENDRICK                  m2|  1.93|  2.90|  2.34|  2.84|  1.84||  0.09| 3 2 2 3 3|  6. 12| 36.108|  9|  6  18   72
      3  SWEET CHA CHA            H5| 12.61| 14.30| 19.21| 29.25| 11.97||  0.64| 5 4 4 6 4| 20. 80|480.999| 24| 20 120  720
      2  SIXTEEN CIGARETTES       H5| 31.42| 53.40| 32.41| 33.44| 15.72|| 15.70| 7 7 7 7 7| 49.343|999.999| 49| 20 100  700
    
     4   ENDRICK                   7.80   4.00   2.20|
     1   EL GUTY                          5.20   3.00|
     5   COLDSTREAM                              2.20|
    
    
    
    
    GP 06  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      6  FEELING MACHO            m2|  3.18|  4.10|  2.65|  2.21|  2.89||  0.29| 2 2 3 2 2|  4. 12| 24. 48|  4|  1   2    4
      5  COLDSTREAM               d1|  3.71|  1.50|  1.83|  0.90|  2.95||  0.76| 1 1 1 1 1|  1.  1|  1.  1|  1|  1   2    4
      1  EL GUTY                  H4|  4.75|  3.90|  7.75| 12.64|  8.12|| -3.37| 3 5 5 4 4| 15. 75|300.999| 16|  2   6   18
      7  DREAMS OF MYFATHER       H5|  5.27| 11.20| 13.28| 33.44|  8.24|| -2.97| 6 6 5 5 6| 36.180|900.999| 30|  4  24  144
      4  ENDRICK                  m2|  1.93|  2.90|  2.34|  2.84|  1.84||  0.09| 3 2 2 3 3|  6. 12| 36.108|  9|  6  18   72
      3  SWEET CHA CHA            H5| 12.61| 14.30| 19.21| 29.25| 11.97||  0.64| 5 4 4 6 4| 20. 80|480.999| 24| 20 120  720
      2  SIXTEEN CIGARETTES       H5| 31.42| 53.40| 32.41| 33.44| 15.72|| 15.70| 7 7 7 7 7| 49.343|999.999| 49| 20 100  700
    
     4   ENDRICK                   7.80   4.00   2.20|
     1   EL GUTY                          5.20   3.00|
     5   COLDSTREAM                              2.20|
    
    
    
    
    MVR07  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      6  COLONEL VARGO            d1|  3.45|  2.10|  1.61|  0.75|  2.40||  1.05| 1 1 1 1 1|  1.  1|  1.  1|  1|  1   1    1
      1  RUFFIN                   H4|  5.91|  2.30|  9.37| 14.87|  8.75|| -2.84| 5 4 7 4 4| 20.140|560.999| 16|  1   2    4
      9  HIP HIP HOORAY           m4|  4.92| 11.60|  8.43| 14.44|  8.03|| -3.11| 4 4 4 4 4| 16. 64|256.999| 16|  3  12   48
      8  JIMMY THE HAT            H9| 19.75| 23.60| 26.62| 35.87| 16.19||  3.56| 8 7 4 8 7| 56.224|999.999| 56|  4  20  100
      2  BOLD BUCKEYE             H9|  7.89|  8.50| 16.29| 33.63| 13.73|| -5.84| 6 4 4 6 6| 24. 96|576.999| 36|  6  18   72
      7  THUNDERIAN               L1|  2.95|  5.20|  2.29|  1.77|  1.69||  1.26| 2 2 2 2 3|  4.  8| 16. 48|  6| 18 108  756
      5  DON'T STOP               m3|  4.43|  4.20|  4.87|  5.35|  4.47|| -0.04| 3 3 3 3 2|  9. 27| 81.162|  6| 20 1601,280
      4  GUNNER GABRIEL           H9|  9.86| 32.10| 18.81| 35.87| 16.25|| -6.39| 7 8 8 7 8| 56.448|999.999| 56| 20 120  840
    
     6   COLONEL VARGO             6.20   3.60   2.80|
     5   DON'T STOP                       4.00   2.60|
     1   RUFFIN                                  3.20|
    
    
    
    AQU06  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      8  DIVINE GRACE             H4|  3.98|  1.86|  8.07| 16.36|  5.41|| -1.43| 6 5 5 5 4| 30.150|750.999| 20|  1   1    1
      4  FLOGE                    L2|  3.52|  5.82|  2.44|  1.69|  2.42||  1.10| 2 1 1 1 1|  2.  2|  2.  2|  1|  4  12   36
      3  FARM HOUSE               H9|  7.15|  6.90| 16.28| 37.08| 15.21|| -8.06| 7 7 6 7 6| 49.294|999.999| 42|  4  12   36
      7  FOXY CARA                d1|  2.62|  2.44|  1.31|  0.66|  1.63||  0.99| 1 2 3 1 1|  2.  6|  6.  6|  1|  4  20  120
      2  SPRING MAGIC             H4|  5.33|  8.41|  9.45| 16.77|  7.80|| -2.47| 4 4 4 4 5| 16. 64|256.999| 20|  6  24   96
      6  DOLCE SERA               H9| 10.76| 24.57| 19.97| 37.08| 14.62|| -3.86| 5 6 7 6 6| 30.210|999.999| 36| 12  48  336
      1  MISS LAO                 m3|  5.33|  6.55|  6.50|  7.93|  5.94|| -0.61| 3 2 2 3 1|  6. 12| 36. 36|  3| 20 120  720
    
     3   FARM HOUSE               15.80   7.14   4.22|
     1   MISS LAO                         6.56   3.80|
     4   FLOGE                                   3.48|
    
    
    ________________________________________
    
    
    GP 07  ABBY ODDS
    ___________________________________________________________________________________
    Prg  Horse                 fts  |    ML|  ODDS|   OBJ|  AI L|  ABBY||  diff| 1 2 3 4 5| r2  r3| r4  r5|r45|*r2 *r3  *r4
      8  CHAINA                   m2|  3.15|  2.90|  2.87|  2.61|  2.63||  0.52| 5 1 1 2 2|  5.  5| 10. 20|  4|  1   2    4
      4  OPPOSITE THE CROWD       d1|  4.19|  3.70|  2.15|  1.10|  3.45||  0.74| 1 3 1 1 1|  3.  3|  3.  3|  1|  1   1    2
      1  SOPHISTICATED CAT        H4| 10.42| 12.70| 12.00| 13.82| 11.85|| -1.43| 2 4 5 4 4|  8. 40|160.640| 16|  1   3   21
      3  POP ROX                  m2|  1.70|  1.30|  2.13|  2.66|  2.27|| -0.57| 2 4 3 3 2|  8. 24| 72.144|  6|  9  36  144
      5  MIGUEL'S BELLE           H9|  6.26| 10.50| 12.75| 25.96|  9.34|| -3.08| 8 7 6 8 6| 56.336|999.999| 48| 12  48  240
      7  RED HOT SPARK            H9| 20.78| 39.80| 26.25| 33.15| 15.89||  4.89| 6 6 7 6 7| 36.252|999.999| 42| 12  60  300
      2  R FIREBIRD               H9| 20.78| 25.50| 26.25| 33.15| 15.89||  4.89| 6 8 8 7 8| 48.384|999.999| 56| 18 108  756
      6  MY LADY JAMES            H4|  8.34|  9.30|  9.86| 11.65|  7.04||  1.30| 4 2 4 5 5|  8. 32|160.800| 25| 56 1991,592
    
     3   POP ROX                   4.60   3.20   2.40|
     8   CHAINA                           4.20   3.00|
     6   MY LADY JAMES                           4.00|
    
    
    
    MVR08  ABBY ODDS
    ___________________________________________________________________________________
